The Islamia University of Bahawalpur
Abbasia Campus, Bahawalpur, Pakistan Ph: +92 - 62 - 9239114, Fax: +92 - 62 - 9250099 Email:qec@iub.edu.pk
Tentative Course Plan
University College of Art & Design
Class: BFA Semester- VI Session: 2017-21
Instructor | Mrs. Afsah Idrees | Email: afsahidrees@gmail.com | |
Course Title | Major studio graphic art IX | Program | Morning |
Course Number | CAD-02603 | Credit Hours | 3(0+3) |
Lecture | Monday Online 2:30- 5:30 Room #: Printmaking Studio | ||||||
Course Objective: Upon completion of the course the student will be able to:-
Course Outcomes: Students will be able to learn online the methods of digital printmaking. Due to unavailability of the equipment required for manual methods, students will explore digital techniques to achieve similar results. Their working on web and research links will enhance their ability to grasp contemporary methods of digital printmaking. | |||||||
Methods of Teaching
| |||||||
Resource Material |
| ||||||
|
| ||||||
I |
| i | Nil | ||||
II |
| Ii | |||||
III |
| ||||||
IV |
| ||||||
4.Hot Research Papers/ Exhibitions | 5. Web Resources | ||||||
I | Exhibitions of Atif Khan’s digital prints | i | Digital Printmaking | ||||
Ii | ii | Adobe Photoshop | |||||
Office Help Hours | Available during working hours on whatsapp/email/zoom cloud | ||||||
Grading | Exam (Date to be announced) Mid- Exam (30%) Final Exam (50%) | ||||||
Problem Session | Available during working hours on whatsapp/email/zoom cloud | ||||||
SEQUENCE OF TOPICS TO BE COVERED | |||||||
Session # | Topics | Chapter # | Tutorial/Laboratory/ Studios | ||||
1 |
| N.A | Printmaking Studio | ||||
2 | Data collection in the form of photographs and digital imagery under a specific topic | N.A | Printmaking Studio | ||||
3 | Sketching on paper also tracing various images one onto the other to start with an idea | N.A | Printmaking Studio | ||||
4 | Collecting various traditional and contemporary images to create new prints | N.A | Printmaking Studio | ||||
5 | Transferring Images on Adobe Photoshop and Illustrator soft wares for further exploration | N.A | Printmaking Studio | ||||
6 | Exploring various methods available in the Adobe Photoshop and Illustrator for applying filters and effects | N.A | Printmaking Studio | ||||
7 | Learning to work in multiple image layers digitally | N.A | Printmaking Studio | ||||
8 | Blending with traditional patterns in Photoshop | N.A | Printmaking Studio | ||||
9 | Mid Term Exams | Course/Discussion | |||||
10 | Creation of traditional patterns in Photoshop | N.A | Printmaking Studio | ||||
11 | Exploring layers of digital patterns | N.A | Printmaking Studio | ||||
12 | Blending traditional crafts with patterns | N.A | Printmaking Studio | ||||
13 | Critique sessions on digital prints created with traditional patterns and local crafts | N.A | Printmaking Studio | ||||
14 | Evaluation of Digital Printmaking Portfolio | N.A | Printmaking Studio | ||||
15 | Final Exam Practice on Adobe Photoshop | N.A | Printmaking Studio | ||||
16 | Final Exam Practical on Computer based soft wares for digital printmaking | N.A | Printmaking Studio |
Student Evaluation criteria:
Attendance | 5% |
Workshop / Assignments/Case study | 5% |
Portfolio | 5% |
Class Participation | 5% |
Mid Term Paper | 30% |
Final Term paper | 50% |
Total | 100% |
Student Responsibilities:
Each student will be responsible for attending online classes and doing his home assignments required for the completion of the course.
ii. Each class member will be given the opportunity to participate in class discussion and make comments or ask questions related to course content.
iv. Students will be encouraged to search on web the latest art exhibitions, find museums, galleries and other local crafts for enhancing creative abilities.
Extra Credit Reports
Instructor/Tutor
Approved by:
Dean/ Chairman/ HOD/ Subject Specialist/ Program Coordinator
P/